- Welcome
- Internet Connections
- Links
- Compare Us
- Contact Us
- News
- Speed test
Compare Us
Compare Internet providers
Compare Internet companies in the Italy with our Internet connection.
Below we have compared our Gold 20Mb package with some of Italy's major ISP's.
Gold Package Comparison;
Our Gold package is second-to-none, including guaranteed super-fast speeds, bandwidth and English speaking support. Take a look at the features and prices of the Italia Wi-Fi Gold Connection plan compared to other ISP's:
| Details | Italia Wi-Fi Satellite | Telecom Italia | Tiscali | Tel Net |
| Package Name | Gold 20 MBps | Line + ADSL 7Mega | Line + 8 Mega | 3.6 Mb |
| Monthly Price | £79.00* +VAT No Hidden Fees | £114.99** | £102.95** | £90.99** |
| 100% UK support 24/7 | Yes | No | No | No |
| Guaranteed minimum speed up and down | Yes 18 MBps Down 6 MBps up | Yes 512 Kbps down 128 Kbps up | Yes 360 Kbps down 128 Kbps up | No |
| Bandwidth | 27GB Standard upgrade £20.00 +Vat per GB | 20GB (FUP)*** | 20GB (FUP)*** | 8GB |
| UK IP Address | Yes | No | No | No |
| English installers | Yes | No | No | No |
| coverage | Anywhere | 49% of Italy | 40%of italy | 70% of Italy |
| UK TV access | Yes | No | No | No |
| UK Internet servers | Yes | No | No | No |
| Phone line needed | No | Yes | Yes | No |
| Skype and Voip enabled | Yes | Yes | Yes | No Ping time too high |
| Referral Scheme | Yes £100.00 per client | No | No | No |
| Contract minimum | 12 months | 36 Months | 36 Months | 24 Months |
| Contract Set up price | £0.00 36 months | £290.00 36 Months | £247.00 36 Months | £89.99 24 Months |
| Contention Ratio | 50:1 | 500:1 | 500:1 | 300:1 |
| Always connected to the internet | Yes | Yes if the exchange is not too busy | Yes if the exchange is not too busy | No if it rains |
| Software to load | No | No | No | No |
| Installation time from payment maximum | 4 Weeks | 6 Months | 6 Months | 12 Weeks UK installation only |
Additional Details;
* No Hidden fees with Italia Wi-Fi. What you see on our site is what you pay.
** These calculations are based on 2012 published prices including: line rental, IVA, modem, Internet package, line activation etc.
*** (FUP) Fair usage policy. All companies employ a fair usage policy. This means that once you hit those limits your line is either disabled or reduced 90% in capability.
What is your current speed?
















We live in a hilly rural part of Umbria which is a black spot for communications. The surrounding hills block the signal from the various internet providers via radio signal, and cell phone reception is poor. A few years ago we installed a satellite connection with the only provider available at that time. At best it was extremely slow and recently it stopped working altogether. We called in...